All 50 state DOTs require a daily traffic-control record. The names differ — diary, daily inspection report, work-zone checklist, device record, project diary, logbook, daily work report — but the requirement is the same. DTCD generates the right output for your state.
Across all 50 state DOTs, traffic-control documentation is required of contractors and utility operators working in public rights-of-way. Each state names the deliverable differently — Caltrans calls it Form CEM-2210, PennDOT calls it CS-901, WSDOT calls it the daily traffic control diary, ALDOT calls it Form C-25 — but the requirement, structure, and field-level evidence are equivalent: a date-stamped, contemporaneous record of traffic-control activity, devices, personnel, deficiencies, and corrections.
DTCD generates the right output for your state automatically. Each per-state page below cites the specific form / spec / construction-manual section that DTCD's output satisfies, with a primary source link to the state DOT's published guidance.
| State | Primary Form / Spec | Detail |
|---|---|---|
| Alabama (AL) | ALDOT Form C-25 | View → |
| Alaska (AK) | Control Daily Review and 25D-103 Traffic Control Sign | View → |
| Arizona (AZ) | Zone Traffic Control Quantlist minimum frequency is one per | View → |
| Arkansas (AR) | Daily traffic-control documentation | View → |
| California (CA) | Caltrans Form CEM-2210 | View → |
| Colorado (CO) | Daily traffic-control documentation | View → |
| Connecticut (CT) | Daily traffic-control documentation | View → |
| Delaware (DE) | DelDOT Work Zone Safety/Mobility guidance says the Traff | View → |
| Florida (FL) | Daily traffic-control documentation | View → |
| Georgia (GA) | Section 150 | View → |
| Hawaii (HI) | Daily Traffic Control Log and Monthly Report; the report cons | View → |
| Idaho (ID) | Daily traffic-control documentation | View → |
| Illinois (IL) | Daily traffic-control documentation | View → |
| Indiana (IN) | Daily traffic-control documentation | View → |
| Iowa (IA) | Daily traffic-control documentation | View → |
| Kansas (KS) | Daily traffic-control documentation | View → |
| Kentucky (KY) | Daily traffic-control documentation | View → |
| Louisiana (LA) | Daily traffic-control documentation | View → |
| Maine (ME) | Section 652 | View → |
| Maryland (MD) | Temporary Traffic Control Inspection/Rating Report documents TTC | View → |
| Massachusetts (MA) | Temporary Traffic Control attachments | View → |
| Michigan (MI) | Daily traffic-control documentation | View → |
| Minnesota (MN) | Daily traffic-control documentation | View → |
| Mississippi (MS) | Daily traffic-control documentation | View → |
| Missouri (MO) | Section 616 | View → |
| Montana (MT) | Daily traffic-control documentation | View → |
| Nebraska (NE) | Daily traffic-control documentation | View → |
| Nevada (NV) | Zone Traffic Control Checklist; NDOT AWP guidance also requi | View → |
| New Hampshire (NH) | NHDOT Work Zone Safety and Mobility Manual includes a d | View → |
| New Jersey (NJ) | DC-189A | View → |
| New Mexico (NM) | NMDOT Section 618 | View → |
| New York (NY) | Section 90 | View → |
| North Carolina (NC) | Inspector Daily Diary contains Traffic Control Review; | View → |
| North Dakota (ND) | Daily traffic-control documentation | View → |
| Ohio (OH) | Supervisor Daily Inspection Report (Figure 698-11) | View → |
| Oklahoma (OK) | Daily traffic-control documentation | View → |
| Oregon (OR) | Daily Traffic Control Inspection Report processes | View → |
| Pennsylvania (PA) | PennDOT Form CS-901 | View → |
| Rhode Island (RI) | Daily traffic-control documentation | View → |
| South Carolina (SC) | ED-3 | View → |
| South Dakota (SD) | Daily traffic-control documentation | View → |
| Tennessee (TN) | TDOT Form 8-21 | View → |
| Texas (TX) | Daily traffic-control documentation | View → |
| Utah (UT) | Project Daily Reports and Daily Traffic Control Inspe | View → |
| Vermont (VT) | Section 641 | View → |
| Virginia (VA) | Daily traffic-control documentation | View → |
| Washington (WA) | Daily traffic-control documentation | View → |
| West Virginia (WV) | Daily traffic-control documentation | View → |
| Wisconsin (WI) | Daily traffic-control documentation | View → |
| Wyoming (WY) | Form E-101 | View → |
Below is a real DTCD-generated traffic-control diary — the same format your inspector receives. Each per-state page above shows how DTCD's output cites that state's specific controlling spec.
Each state's classification reflects direct citation of public state-DOT contract specifications, construction manuals, special provisions, and standard forms. Sources are linked on each per-state page.
Last research pass: 2026-04-25. State specifications change; this index is regenerated when underlying research is updated.
PurposeBuilt Systems LLC is independent of and not affiliated with any state DOT, the Iowa Department of Transportation, or any governmental agency. References to state DOT specifications are for informational coverage purposes only and do not imply endorsement.